Choose the pricing model that best fits your needs.

Tailored for businesses, our Enterprise Plan offers premium features, priority support, and customized solutions to meet your needs. Whether you're managing a team or require advanced medical consultation services, we've got you covered.
Book a DemoPlans, pricing & | Basic | Standard | Pro | Enterprise |
|---|---|---|---|---|
| Pricing tiers | Free | Monthly/Annual %20 OFF | Monthly/Annual %20 OFF | Based on company size |
| Job posting and applicants | 1 job posting, up to 2 total applicants | 2 job postings, up to 100 total applicants | 5 job postings, up to 300 total applicants | Unlimited job postings, up to 10,000 total applicants |
| User accounts and admins | 1 user account seat | 1 user account seat | 2 user account seats | 4 user account seats |
| Posting job | ||||
| AI generative job description | ||||
| Potential candidates job matching | ||||
| Job post external link | ||||
| Collect candidates information | ||||
| Proctoring Service | ||||
| AI recruiting interview with generative result and report | ||||
| AI generative multiple choice interview exam with result and report | ||||
| AI generative coding exam with result and report | ||||
| KYC service | ||||
| Applicants result comparison table | ||||
| Customer support agent | ||||
| Customizable AI parameters | ||||
| Full Integration with corporate HR systems | ||||
| Potential candidates job matching | ||||
| On-demand analytics |
MeritFinder delivers objective evaluations of applicants’ skills, empowering companies to make smarter, more informed hiring decisions.
Sign Up

With MeritFinder all candidates receive an equal opportunity to be assessed and interviewed, ensuring a fair and transparent hiring process.
Sign Up