All toursEmployer platform
Exam statistics
Once a job is live, its exam statistics are where an employer spends their time: one tab per stage of the pipeline, every applicant scored against the exams they have sat, the questions and answers behind those scores, and the shortlist drawn from it. Below is that module, working, with a guided walkthrough of every part of it.
Senior Backend Engineer
Overall results
Recruiting interview
Multiple choice exam
Coding exam
Personal interview
Final results
Applicants list
| # | Name | Overall result(Out of 105) | Recruiting interview result(Out of 45) | Multiple choice exam result(Out of 30) | Coding exam result(Out of 30) | Info |
|---|---|---|---|---|---|---|
| 1 | Amara Osei | 88 | 38 | 26 | 24 | |
| 2 | Bram de Vries | N/A | 33 | 21 | N/A | |
| 3 | Chiara Rossi | 96 | 41 | 28 | 27 | |
| 4 | Dmitri Volkov | 70 | 29 | 22 | 19 | |
| 5 | Elena Marí | 81 | 36 | 24 | 21 | |
| 6 | Freja Nilsen | N/A | 31 | N/A | N/A |
A working replica of the real screen — nothing here is recorded or submitted.
It is a wide screen, so on a narrow window each table scrolls sideways inside the list.